<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Denver Average Temperature</title>
	<atom:link href="http://www.denversrealestatenews.com/denver-average-temperature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denversrealestatenews.com/denver-average-temperature/</link>
	<description>Denver Homes For Sale &#124; Denver Real Estate &#124; Denver Schools Info</description>
	<lastBuildDate>Fri, 30 Jul 2010 23:50:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bob in Conifer</title>
		<link>http://www.denversrealestatenews.com/denver-average-temperature/comment-page-1/#comment-4286</link>
		<dc:creator>Bob in Conifer</dc:creator>
		<pubDate>Thu, 30 Jul 2009 23:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.denversrealestatenews.com/?p=472#comment-4286</guid>
		<description>So you can see from the chart of average temperature for Denver above that in July we have our warmest temperatures but it was actually 55 degrees today!  Granted it warmed up pretty quick and right now the temperature is in the 70&#039;s but it was downright chilly this morning!</description>
		<content:encoded><![CDATA[<p>So you can see from the chart of average temperature for Denver above that in July we have our warmest temperatures but it was actually 55 degrees today!  Granted it warmed up pretty quick and right now the temperature is in the 70&#8242;s but it was downright chilly this morning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denver is THE Best Place to Live &#38; 43% of People Admit It — Denver's Real Estate News</title>
		<link>http://www.denversrealestatenews.com/denver-average-temperature/comment-page-1/#comment-111</link>
		<dc:creator>Denver is THE Best Place to Live &#38; 43% of People Admit It — Denver's Real Estate News</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.denversrealestatenews.com/?p=472#comment-111</guid>
		<description>[...] post: http://www.denversrealestatenews.com/denver-luxury-homes-in-the-mountains-of-golden/  or Denver Average Temperature for   Spread The Word!! Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] post: <a href="http://www.denversrealestatenews.com/denver-luxury-homes-in-the-mountains-of-golden/ " rel="nofollow">http://www.denversrealestatenews.com/denver-luxury-homes-in-the-mountains-of-golden/ </a> or Denver Average Temperature for   Spread The Word!! Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobthebroker</title>
		<link>http://www.denversrealestatenews.com/denver-average-temperature/comment-page-1/#comment-106</link>
		<dc:creator>Bobthebroker</dc:creator>
		<pubDate>Thu, 29 Jan 2009 04:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.denversrealestatenews.com/?p=472#comment-106</guid>
		<description>Thank you Jay!  Glad to hear you&#039;re a Broncomaniac!  Me too.  I hoped to meet you at the SEVRAR Technology Fair but alas, had far too much going on this week.  Maybe another time soon!  You&#039;re an inspration to a relatively new blogger like me.</description>
		<content:encoded><![CDATA[<p>Thank you Jay!  Glad to hear you&#39;re a Broncomaniac!  Me too.  I hoped to meet you at the SEVRAR Technology Fair but alas, had far too much going on this week.  Maybe another time soon!  You&#39;re an inspration to a relatively new blogger like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Thompson</title>
		<link>http://www.denversrealestatenews.com/denver-average-temperature/comment-page-1/#comment-105</link>
		<dc:creator>Jay Thompson</dc:creator>
		<pubDate>Wed, 28 Jan 2009 21:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.denversrealestatenews.com/?p=472#comment-105</guid>
		<description>&quot;Sure Phoenix has an average in January of probably 20 degrees warmer or so.  But they also have rattle snakes, cactus and the Cardinals&quot;&lt;br&gt;&lt;br&gt;Ahem. And which team is playing in the Superbowl this Sunday?  (Though truth be told, I am a rabid BRONCOS fan!  -- comes from living in Aurora for a couple of years as a kid, where I remember fairly frequent snow shoveling...).&lt;br&gt;&lt;br&gt;Thanks for the linkage and kind words Bob!</description>
		<content:encoded><![CDATA[<p>&#8220;Sure Phoenix has an average in January of probably 20 degrees warmer or so.  But they also have rattle snakes, cactus and the Cardinals&#8221;</p>
<p>Ahem. And which team is playing in the Superbowl this Sunday?  (Though truth be told, I am a rabid BRONCOS fan!  &#8212; comes from living in Aurora for a couple of years as a kid, where I remember fairly frequent snow shoveling&#8230;).</p>
<p>Thanks for the linkage and kind words Bob!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
